Bell Schedules
YJH Bell Schedule
| Period | Begin | End |
|---|---|---|
| Tutorial | 7:50 | |
| Morning Bell | 8:07 | |
| 1st Period | 8:10 | 9:01 |
| 2nd Period | 9:04 | 9:55 |
| 3rd Period | 9:58 | 10:49 |
| 4th Period | 10:52 | 11:43 |
| 5A Lunch | 11:46 | 12:26 |
| 5A Class | 12:29 | 1:20 |
| 5B Class | 11:46 | 12:37 |
| 5B Lunch | 12:40 | 1:20 |
| 6th Period | 1:23 | 1:54 |
| 7th Period | 1:57 | 2:48 |
| 8th Period | 2:52 | 3:43 |
